Super Flashlight Camcorder SM-FL60CWLF
IR 50m,2.4GHz wireless antenna, support transmit to a 7 inchesTFT LCD monitor
- Overview
- Specifications
- Download
Main Features:
1.Aluminum alloy housing.
2.HD Sony CCD camera.
3.1pc 3W highlight white LED, easy to search objects at night.
4.1pc 3W highlight IR LED, easy to hidden search objects
within 50m at night.
5.2 inches vary-angle LCD reversible screen is convenient or
real-time watching Supports Recording,Photographing,
lighting,video and so on function.
6.2.4GHz wireless antenna, support transmit to a 7 inches
TFT LCD monitor.
7.Maximum memory is up to 16GB.
8.Multi-function OSD menu, easy to take pictures,
audio recording and video recording.
9.GIS anti-shake chip design, correct error of digital video,
keep smooth video at motion conditions.
10.Support software upgrade.
- Product parameter
Model No. | SM-CM-FL60CWLF |
---|---|
Image Sensor | 1/3 SONY CCD |
CCD Camera Solutions | Nextchip 2040E |
TV Lines/Pixel | 600TVL |
CCD Effective Pixels | PAL: 752(H)*582(V) NTSC: 768(H)*494(V) |
Lens / Interface Type | 8mm MTV |
Digital Scheme | Zoran coach11 |
Video compression | H.264 |
Video format | AVI |
Video file format | 30 frames / sec., 15 frames / sec. |
Photo format | JPEG |
Photo size | 720*480,640*480 |
Microphone | Built-in microphnoeφ = 4.0 * 1.5 |
Speaker | φ13mm(8R) |
Illumination | 0 LUX (white light / IR LED ON) |
Auxiliary lamp | An infrared LED and a white LED |
Headphone jack /AV OUT | φ=2.5mm |
USB Interface | USB 2.0 |
Wireless video transmission | 2.4G ,including 7 inch receiving Monitor |
LCD screen | 2.0 inches, resolution: 320 * 240 |
Memory Card | the standard MICRO SD CARD 4GB, up to 16 GB |
Battery Specification | 3.7V rechargeable lithium battery, 4000mAh |
SNR(Signal to Noise Ratio) | >48dB |
Relative humidity | 5-95% RH |
Storage temperature | -20℃--70℃ |
Operating temperature | -10℃--50℃ |
Power consumption | 5W |
Net weight | 482g |
Gross weight | 1416g |
Directions for use
