1080P 2.0MP 4G solar power camera with IR 40-50m SM-HIP200C-T4G
IP66,4G LTE(FDD),double antenna,128G TF card slot,Anti-strong Wind Bracket.- Overview
- Specifications
- Download
1080P 2.0MP 4G solar power camera with IR 40-50m SM-HIP200C-T4G
● Solar Panel 50w (No Sunshine,the full battery can last 96 hours)
●Lithium Battery: 12V/30AH
●4G LTE(FDD),double antenna
●2.0MP 1/2.8''CMOS
●2.8-12mm 2.0Megapixel HD Lens
●2pcs IR Leds,40-50m IR Distance
●With 128G TF card slot ,default wihout TF card
●Anti-strong Wind Bracket:Aluminum alloy 60-120cm Adjustable
●Cable: 1 ×150cm)
●Support onvif
| Model No: SM-HIP200C-T4G | ||
| OS | Embedded Linux OS | |
| Processor | Hisilicon high-performance DSP | |
| P2P | No need to preset camera, Offer free factory P2P(JWEV-000xxx-xxxxx), Plug&play, Support QR code scanning to view | |
| Onvif Protocol | Support ONVIF protocol | |
| PC client | Support remote multi-devices monitor, record, alarm etc. | |
| Cell Phone View | Support Iphone,Android smart Phone | |
| TF Card Record | Support max 128G TF Card(optional) | |
| Night Vision | Night Visibility | 40-50 Meters,2pcs IR Array LEDs |
| LENS | Lens type | 2.8-12mm HD 2.0MP lens |
| IR-CUT | Build-in IR CUT | |
| Solar Power | Material | Efficient thin-film solar panels |
| Battery | No Sunshine,the full battery can last 96 hours | |
| The camera can last 18 hours when its rainy and cloudy days | ||
| The camera will work continously when its 33℃ above | ||
| Video | Image Compression | H.264 Main profile/Baseline profile |
| Sensor | 2.0M Pixel 1/2.8" CMOS Sensor | |
| Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
| Image Frame Rate | 50Hz:25fps/60HZ:30fps (1280×960) | |
| Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100) |
| Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card | |
| Network | Ethernet Interface | One 10/100Mbps RJ-45 port |
| Supported Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc | |
| Access Protocol | Support Onvif protocol | |
| Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
| Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser | |
| Sim | 3G | WCDMA, TD-SCDMA, CDMA2000 |
| 4G |
TDD-LTE, FDD-LTE, TD-SCDMA, GSM EDGE, GPRS TD: 1880 -1900 MHz、 2320-2370 MHz、 2575-2635 MHz;( bands:39 bands:40 bands:41) 2300-2320 MHz、 2555-2575 MHz; (bands:40 bands:41) 2370-2390 MHz、 2635-2655 MHz; (bands:40 bands:41) LTE FDD: 1.8GHz (1755-1785MHZ/1850-1880MHz) 2.1GHz (1955--1980MHz/2145-2170MHz) |
|
| Others | Product Type | Metal Gun type / Waterproof outdoor use |
| Power | Support Solar Power and Battery | |
| Battery Material | Lithium | |
| Battery | 12V/30AH | |
| Battery Capacity | DC12V/30A optional | |
| Working Temperature | -10~50 °C | |
| Working Humidity | 95% RH | |
| Accessories | CD, Manual, Bracket,Screws | |
Related document download :
Directions for use
Directions for use
In the previous:16MP 1080P hunting camera with IR 20m SM-H801
The next article:4G 1.3MP solar power camera SM-HIP130C-T4G








