IP66 2.0MP solar wifi camera SM-HIP200C-TW
wireless wifi ,40-50m IR Distance,128G TF card slot ,Anti-strong Wind Bracket,Onvif,IR-Cut.- Overview
- Specifications
- Download
IP66 2.0MP solar wifi camera SM-HIP200C-TW
●Lithium Battery: 12V/30AH
●wireless wifi
●2.0MP 1/2.8''CMOS
●2.8-12mm 2.0Megapixel HD Lens
●2pcs IR Leds,40-50m IR Distance
●With 128G TF card slot ,default wihout TF card
●Anti-strong Wind Bracket:Aluminum alloy 60-120cm Adjustable
●Cable: 1 ×150cm)
●support onvif
● Solar Panel 50w (No Sunshine,the full battery can last 96 hours)
●Lithium Battery: 12V/30AH
●wireless wifi
●2.0MP 1/2.8''CMOS
●2.8-12mm 2.0Megapixel HD Lens
●2pcs IR Leds,40-50m IR Distance
●With 128G TF card slot ,default wihout TF card
●Anti-strong Wind Bracket:Aluminum alloy 60-120cm Adjustable
●Cable: 1 ×150cm)
●support onvif
| Model No:SM-HIP200C/TW | ||
| System | System Security | Supports three-level account, password, user authority management. |
| OS | Embedded Linux OS | |
| Processor | 1/2.9''CMOS sensor,2.0MP | |
| P2P | No need to preset camera, Offer free factory P2P, Plug&play, Support QR code scanning to view | |
| Onvif Protocol | Support ONVIF protocol | |
| PC client | Support remote multi-devices monitor, record, alarm etc. | |
| Cell Phone View | Self R&D APP, Support Iphone,Android smart Phone | |
| TF Card Record | Support max 128G TF Card Slpt , default without SD card | |
| LENS | Lens type | 2.8-12mm lens |
| IR-CUT | Build-in IR CUT | |
| Solar Power | Material | 50W Efficient thin-film solar panels |
| Battery | No Sunshine,the full battery can last 96 hours | |
| The camera can last 18 hours when its rainy and cloudy days | ||
| The camera will work continously when its 33℃ above | ||
| Video | Image Compression | H.264 Main profile/Baseline profile |
| Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
| Image Frame Rate | 50Hz:25fps/60HZ:30fps (1920×1080) | |
| Stream | First Stream: 1080P-(1920x1080) | |
| Night Vision | Night Visibility | 40-50 Meters |
| Lux | 0.0001Lux | |
| Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100) |
| Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card | |
| Network | Ethernet Interface | One 10/100Mbps RJ-45 |
| Supported Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc | |
| Access Protocol | Support Onvif protocol | |
| Online Visitor | Support Max 6 visitors at the same time | |
| (First Stream:3 visitors;Second Stream:3 visitors) | ||
| IP Mode | Dynamic IP address, static IP address, PPPOE | |
| Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
| Wireless Standard | IEEE 802.11b/g/n | |
| AP Function | Support AP connect WIFI | |
| Others | Product Type | Metal Gun type / Waterproof outdoor use |
| Power | Support Solar Power and Battery | |
| Battery Material | Lithium | |
| Battery Capacity | DC12V/30A | |
| Working Temperature | -10~50 °C | |
| Working Humidity | 95% RH | |
| Accessories | Adaptor, including manual, Bracket,Screw | |
Related document download :
Directions for use
Directions for use
In the previous:4G 1.3MP solar power camera SM-HIP130C-T4G
The next article:HD 1080P PTZ Camera IR High Speed Dome SM-UGRIH900









