HD 1080P PTZ Camera IR High Speed Dome SM-UGRIH900
The 32-bit processor offers higher preset speeds with extended storage capacity and lower power consumption.- Overview
- Specifications
- Download
* The 32-bit processor offers higher preset speeds with extended storage capacity and lower power consumption
* The PTZ camera is capable of moving 360°continuously with tilt movement ranging from 0° to 90°"Manual Pan speed from 0.1~180°/Sec and Tilt speed from 0°to 100°/sec"
* With 128 presets, the recall speed of preset is up to 200°/S,and preset accuracy is up to ±0.15°
* Features OSD menu operation for parameter setting
* H.264 Main Profile@Level 3 delivers transmission of high resolution video over narrow network bandwidth with ease
* Supported protocols: TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P etc.
* Special way out of heating: The special structure of alu removing the heat produced by IR Led directly,allows the life of the IR Led array around 5-10 times longer than ordinary IR Led
* Support for ONVIF 2.4 protocl with compatibility to DVR such as Dahua,Hikvision,Anpurs,Xiongmai and others.
* P2P technology eliminates the need for port mapping, DNS, IP Address setting.
* Remote operation and image storage using mobile phone; Support for Android/smart phone/Iphone/Ipad; software and hardware decoding on the mobile phone at the same time,providing smooth and clear image
* Support remote software update
* Support audio in/out
| Model | Full HD 1080P IR IP high speed dome camera SM-UGRIH900 | |||
| SM-UGRIH900-20-K2 | SM-UGRIH900-20-K4 | |||
| Camera | ||||
| Image sensor | 1/2.7" 2.0M Pixel CMOS | 1/3" 4.0M OV4689 CMOS | ||
| Effective pixels | 2MP | 4MP | ||
| Horizontal resolution | 850TVL | 1000TVL | ||
| Min. illumination | 0.1 lx | |||
| Optical zoom | 20Xf=4.7mm~94.0mm | |||
| ICR | Supported | |||
| Focus | Auto/Manual | |||
| White balance | Auto,Indoor, Outdoor,Sodium lamp mode,Manual | |||
| Digital WDR | Supported | |||
| Digital Stability | Supported | |||
| PTZ features | ||||
| Size | 6'' | |||
| Pan range | 360° continuous rotation | |||
| Tilt range | 0~90° | |||
| Manual pan speed | 0.1~180°/S | |||
| Manual tilt speed | 0.1~100°/S | |||
| Preset speed | 200°/S | |||
| Preset accuracy | ±0.15° | |||
| Preset points | 128 | |||
| Video compression |
H.264High profile/M-JPEG |
H.265 Main Profile/H.264 High profile/ M-JPEG |
||
| Resolution |
Main stream:1920×1080,1280×960,1280×720,720×576,640×480; Secondary stream:640×480,352×288,320×240,176×144 |
Main stream:2592x1944,2592x1520, 2304x1296,1920X1080,1280x960,1280×720, 720×576,640×480; secondarystream: 640×480,480x360, 352×288,320×240,176×144 |
||
| Processor type | Hi3516C | Hi3516D | ||
| Stream | Support dual encoding, triple streams( 2ch H.264+1ch MJPEG) | |||
| Data rate | 50Kbps ~ 8Mbps | 32Kbps~10Mbps | ||
| ONVIF version | ONVIF 2.2 | ONVIF 2.4 | ||
| Frame rate | 1---30 Fps(adjustable) |
2592x1944@15fp;2592x1520@22fps;2304x1296@30fps |
||
| Support protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P | |||
| 3D location | Click on the target to the center of screen,Frame the target to zoom in/out | |||
| IR light source qty | 6 pcs∮ 22 + 2pcs∮16 | |||
| IR wave length | 850nm | |||
| IR angle | 48°,10°, 6° | |||
| IR life | > 20,000 h | |||
| IR distance | 150 m | |||
| IR control |
Controlled by the sensor, the IR led switching synchronized with camera optical zoom lens |
|||
| OSD menu | EN | |||
| Pan 360° scan | Supported | |||
| Point to point scan | Supported | |||
| Speed adption | Supported | |||
| Pattern | 7 (Running speed and dwell time user selectable) | |||
| Tour | 6 | |||
| Audio input | Supported | |||
| Audio output | Supported | |||
| Zoom speed adption | Supported | |||
| Video output | RJ45 | RJ45; CVBS | ||
| Communication | 10/100M | |||
| Controlling method | Network, Keyboard, Mobile phone monitoring | |||
| OSD editing | Product name,time editable | |||
| Power supply | Optional: DC12V/5A(default) , AC24V/3A | |||
| Consumption | <30W | |||
| Operation temperature | -30℃~60℃ | |||
| Working humidity | 0%~90% (Non condensing) | |||
| Installation | Optional brackets: Wall mount brackets( default), pendant | |||
| Certifications | IP66, ROHS, CE,FCC | |||
3. Dimension
Directions for use








