4ch 15inch 1080P 2MP LCD Screen Wifi NVR kit SM-W15LN04
4CH/8CH ,15inch/12inch for choice.720P/1080P.Support 1SATA*4TB- Overview
- Specifications
- Download
4ch 15inch 1080P 2MP LCD Screen Wifi NVR kit SM-W15LN04
HD video output
Automatic connection with IP, save installation costPlug and play, P2P service
Mobile viewing, iphone&android app
Specifications
| Operating System | Embedded Linux OS |
| Screen | Build in 15 inch HD LCD Screen (resolution:1280*1024) |
| Network Video | 4CH |
| Network video input broadbank | 20Mbps |
| AUdio Bitrate | 64Kbps |
| HDMI input |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
| VGA output |
1ch,resolution:1024x768,1366x768, 1440x900,1920x1080p |
| Video Resolution | 2MP,1080P |
| synch-playback | 4CH |
| Video/Capture mode | Maual,Time,Motion,Alarm |
| Playback mode | Real time,Routine,Event |
| Backup | USB backup |
| Alarm Input | 4ch/8CH (optional) |
| Alarm Output | 1ch (optional) |
| Type | 1*SATA interface |
| Max Capacity | 4 TB at most for each |
| Network Interface | 1 adaptable RJ45 10M/100M, 1 WIFI interface |
| USB Interface | 2 USB 2.0 |
| Protocol |
UPnP (play&plug)/SMTP (email survice)/PPPoE (dial-up) DHCP (Automatically obtain an IP address), etc… |
| Power Supply | DC12V3A |
| Power Consumption (W) | ≤5W(Without HDD) |
| Operate Temperature (°C) | -10℃~+55℃ |
| Working Humidity (%) RH | 10%~90% |
| Weight(excluding HDD) | 3.5Kg |
| Sensor | 1/3" Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Resolution | 1080P |
| Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux |
| Shutter | 1/25s to 1/25,000s |
| Lens | 3.6mm |
| OSD | Date Time & Title |
| White Balance | Auto |
| Day&Night | Auto / Color / BW |
| 3D-DNR | Auto |
| Mirror/Flip | On / Off |
| Frame Specification |
Three Streaming at the Same Time: H.264 1280x720@30fps or below H.264 640x480@30fps or below |
| S/N | > 39.1 Db |
| Interface | RJ45 / WIFI 802.11b/g/n |
| Anti-thunder Level | Standard IEC61000-4-5 |
| Working Temperature | -20℃ to +60℃ / 20% to 90% RH |
| Power Input | DC12V-1A |
| Power consumption | ≤6W |
| Size | 205(L)×70(W)×55 (H)mm |
| Weight | 500g |
| Level of Protection | IP66 |
Related document download :
Directions for use
Directions for use
In the previous:IP67 32MP 4G body worn camera with wifi and GPS SM-827M
The next article:Solar powered 1080P 2.0MP wifi camera with PIR 5M SM-C310








